Expected profit per kill and per hour across 30 bosses and raids, built from real drop tables and priced from the live Grand Exchange — not hardcoded estimates that go stale.
Live GE prices · updated 15 Sep 2026, 14:43| Boss | GP / hr | Kills / hr | GP / kill | Kills to goal | Time to goal | |
|---|---|---|---|---|---|---|
| The NightmareGroup boss | 10.45m | 6 | 1.74m | — | — | |
| NexGroup boss | 6.06m | 10 | 606k | — | — | |
| Phosani's NightmareSolo boss | 4.13m | 4 | 1.03m | — | — | |
| Corporeal BeastGroup boss | 3.13m | 11 | 284k | — | — | |
| Chambers of XericRaid | 2.48m | 1.2 | 2.07m | — | — | |
| Phantom MuspahSolo boss | 2.45m | 22 | 112k | — | — | |
| General GraardorGroup boss | 2.4m | 20 | 120k | — | — | |
| Kree'arraGroup boss | 2.3m | 14 | 164k | — | — | |
| The HueycoatlGroup boss | 2.01m | 12 | 167k | — | — | |
| Alchemical HydraSlayer boss | 1.9m | 26 | 73k | — | — | |
| VorkathSolo boss | 1.75m | 26 | 67k | — | — | |
| Commander ZilyanaGroup boss | 1.5m | 16 | 94k | — | — | |
| Dagannoth RexSolo boss | 1.4m | 35 | 40k | — | — | |
| CerberusSlayer boss | 1.36m | 40 | 34k | — | — | |
| The WhispererSolo boss | 1.14m | 26 | 44k | — | — | |
| ZulrahSolo boss | 985k | 22 | 45k | — | — | |
| Dagannoth SupremeSolo boss | 942k | 35 | 27k | — | — | |
| Giant MoleSolo boss | 678k | 45 | 15k | — | — | |
| Dagannoth PrimeSolo boss | 593k | 35 | 17k | — | — | |
| Grotesque GuardiansSlayer boss | 442k | 20 | 22k | — | — | |
| Theatre of BloodRaid | 387k | 1.3 | 298k | — | — | |
| BarrowsSolo boss | 329k | 12 | 27k | — | — | |
| K'ril TsutsarothGroup boss | 317k | 18 | 18k | — | — | |
| Duke SucellusSolo boss | 304k | 34 | 9k | — | — | |
| VardorvisSolo boss | 272k | 30 | 9k | — | — | |
| The LeviathanSolo boss | 233k | 28 | 8k | — | — | |
| Thermonuclear smoke devilSlayer boss | 221k | 55 | 4k | — | — | |
| KrakenSlayer boss | 212k | 55 | 4k | — | — | |
| SarachnisSolo boss | 174k | 45 | 4k | — | — | |
| AraxxorSolo boss | -536k | 30 | -18k | — | — |
How this is worked out. For each drop we take its Grand Exchange mid price (the average of instant-buy and instant-sell), multiply by the quantity, and divide by the drop rate. Summing that across the whole table gives expected GP per kill, from which we subtract an estimated supply cost. Prices refresh every 5 minutes from the OSRS Wiki price API. Kills per hour and supply costs are conservative estimates for a competent player in decent gear — open Drops on any row to see the full breakdown and judge it yourself.
Untradeable drops (pets, Desert Treasure II vestiges, Araxxor uniques, hydra parts) have no Grand Exchange price and are excluded, so those bosses earn slightly more in practice than shown here.